Code | Name of the product | Dimensions | Capacity | Power | Weight |
DEF - K40 | 40's Convection Oven Manuel Electric | 1100x1075x1675 | 40 GN - 1/1 - 20 GN - 2/1 | 44 KW - 380 V | 280 Kg |
DEF - K40D | 40's Convection Oven Digital Electric | 1100x1075x1675 | 40 GN - 1/1 - 20 GN - 2/1 | 44 KW - 380 V | 280 Kg |
DGF - K40 | 40's Convection Oven Manuel Ng | 1100x1075x1675 | 40 GN - 1/1 - 20 GN - 2/1 | 19 KW - 220 V | 280 Kg |
DGF - K40D | 40's Convection Oven Digital Ng | 1100x1075x1675 | 40 GN - 1/1 - 20 GN - 2/1 | 19 KW - 220 V | 280 Kg |
DEF - KY | Automatic Washing System | ||||
DEF - K40T | 40 'Tray Carrying Trolley and Tray Kit |
©2022 All Rights Reserved.