Code | Name of the product | Dimensions | Capacity | Power | Weight |
DEF - P9 | 9-Piece Patisserie Oven Manuel Electric | 850x1175x1015 | 9-40x60 | 16,3 KW - 380 V | 160 Kg |
DEF - P9D | 9-Piece Patisserie Oven Digital Electric | 850x1175x1015 | 9-40x60 | 16,3 KW - 380 V | 160 Kg |
DGF - P9 | 9 Pieces Patisserie Oven Manuel Ng | 850x1175x1015 | 9-40x60 | 15 KW - 220 V | 160 Kg |
DGF - P9D | 9 Pieces Patisserie Oven Digital Ng | 850x1175x1015 | 9-40x60 | 15 KW - 220 V | 160 Kg |
DEF - P9M | 9-Piece Patisserie Oven Fermentation | 850x1175x925 | 10-40x60 | 3 KW - 220 V | 90 Kg |
DEF - P9A | 9-Piece Patisserie Oven Lower Stand | 850x1050x880 | 60 Kg | ||
DEF - P9DV | 9 Piece Patisserie Oven Hood | 850x1350x235 | 15 Kg |
©2022 All Rights Reserved.