Code | Name of the product | Dimensions | Capacity | Power | Weight |
DEF - P4 | 4 Pcs Patisserie Oven Manuel Electric | 800x750x530 | 4-40x60 | 6,5 KW - 220 / 380 V | 67 Kg |
DEF - P4D | 4 Piece Patisserie Oven Digital Electric | 800x750x530 | 4-40x60 | 6,5 KW - 380 V | 67 Kg |
DEF - P4M | 4-Piece Patisserie Oven Fermentation | 800x750x880 | 8-40x60 | 2,5 KW - 220 V | 45 Kg |
DEF - P4A | Four Patisserie Oven Lower Stand | 800x700x880 | 23 Kg | ||
DEF - P4K | 4 Pcs Patisserie Oven Manuel Electric | 660x680x530 | 4-33x46 | 4,5 KW - 220 V | 45 Kg |
DEF - P4KA | Four Patisserie Oven Lower Stand | 660x630x880 | 21 Kg |
©2022 All Rights Reserved.