Model | A (mm) | B (mm) | C (mm) | D (mm)* | Ağırlık |
FR25 | 355 | 434 | 590 | D2 | 26 kg |
FR30 | 390 | 515 | 640 | D1 | 32 kg |
FR35 | 500 | 580 | 690 | D1 | 38 kg |
FR40 | 500 | 580 | 690 | D1-D2 | 40 kg |
FR50 | 500 | 580 | 800 | D1-D2 | 45 kg |
FR70 | 738 | 600 | 822 | D1-D2 | 75 kg |
FR90 | 738 | 600 | 822 | D1-D2 | 85 kg |
Opsiyon | D (mm) | ||||
Standard Adjustable Leg | D1 | 78,5 | |||
Short Adjustable Leg | D2 | 10 |
©2022 All Rights Reserved.